Neverwinter Online / Enchantment & Runestone Upgrade + Ward Costs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ NEVERWINTER ONLINE ~
|
Mount Insignia Bonus |
Enchantment & Runestone Upgrade + Ward Costs |
Weapon & Armour Enchantment Upgrade Costs |
Artifact Upgrade + Ward Costs |
Artifact Equipment Upgrade + Ward Costs |
Note: Heroes Medallions are obtained by completing Sybella Artis' weekly Legacy Campaigns and exchanging it at her store in Protectors Enclave.
* Vip Rank 12 = 25% Off
** Vip Rank 12 (25% Off) + Wondrous Bazaar AD Discount Event (15% Off) = 40% Off
*** ...obtained via RNG through daily Invoking. Also drops from Coffer of Celestial Artifacts exchanged with Celestial Coins.
**** ...chance RNG in Dread Ring at the end chests of Dread Spire on Tue, Death Forge on Wed, Phantasmal Fortress on Thu, and any of the three on Sat
and Sun (best attempted multiple times during 2x Refining Stones event).
***** ...chance RNG at the end chests of TONG, CODG, LOMM and CR (best attempted multiple times during 2x Refining Stones event).
Enchant | Materials Required | Total Cost of Marks & Stones | |||
Upgrade | Marks & Stones req. | Quantity | 40% Off ** | 25% Off * | Non-VIP |
5 to 6 | Mark of Potency, Rank 3 | 1 | 3,600 AD | 4,500 AD | 6,000 AD |
6 to 7 | Mark of Potency, Rank 3 | 2 | 7,200 AD | 9,000 AD | 12,000 AD |
7 to 8 | Mark of Potency, Rank 4 | 1 | 15,000 AD | 18,750 AD | 25,000 AD |
8 to 9 | Mark of Potency, Rank 4 | 2 | 30,000 AD | 37,500 AD | 50,000 AD |
9 to 10 | Mark of Potency, Rank 4 | 2 | 30,000 AD | 37,500 AD | 50,000 AD |
Enchanting Stone, Rank 4 | 3 | Free from Celestial Bag of Refining... *** | |||
10 to 11 | Mark of Potency, Rank 5 | 1 | 45,000 AD | 56,250 AD | 75,000 AD |
11 to 12 | Mark of Potency, Rank 5 | 2 | 90,000 AD | 112,500 AD | 150,000 AD |
Enchanting Stone, Rank 5 | 3 | 30 Heroes Medallions or... **** | |||
12 to 13 | Mark of Potency, Rank 6 | 1 | 60,000 AD | 75,000 AD | 100,000 AD |
13 to 14 | Mark of Potency, Rank 6 | 2 | 120,000 AD | 150,000 AD | 200,000 AD |
Enchanting Stone, Rank 6 | 3 | 75 Heroes Medallions or... ***** | |||
14 to 15 | Mark of Potency, Rank 7 | 1 | 75,000 AD | 93,750 AD | 125,000 AD |
Note: Total Cost based on maximum number of wards required for a Guaranteed Upgrade. Regardless of Success Rate chance, RNG determines the number
of preservation wards consumed, meaning that for a 1% Success Rate you could see anywhere between 1 to 150 ward(s) consumed.
* Chance 20% Off Refinement Item / Any Item Voucher drop via RNG from daily Invoking and opening a Celestial Bag of Refining.
** Neverwinter Anniversary Event around June = 30% Off
Enchantment | Pres Wards | Total Cost of Preservation Wards | |||
Upgrade | Success? | Guaranteed Upg. | 30% Off ** | 20% Off * | Normal |
5 to 6 | 60% | 4 | 28 Zen / 21,000 AD | 32 Zen / 24,000 AD | 40 Zen / 30,000 AD |
6 to 7 | 50% | 5 | 35 Zen / 26,250 AD | 40 Zen / 30,000 AD | 50 Zen / 37,500 AD |
7 to 8 | 40% | 6 | 42 Zen / 31,500 AD | 48 Zen / 36,000 AD | 60 Zen / 45,000 AD |
8 to 9 | 30% | 7 | 49 Zen / 36,750 AD | 56 Zen / 42,000 AD | 70 Zen / 52,500 AD |
9 to 10 | 20% | 8 | 56 Zen / 42,000 AD | 64 Zen / 48,000 AD | 80 Zen / 60,000 AD |
10 to 11 | 10% | 15 | 105 Zen / 78,750 AD | 120 Zen / 90,000 AD | 150 Zen / 112,500 AD |
11 to 12 | 5% | 30 | 210 Zen / 157,500 AD | 240 Zen / 180,000 AD | 300 Zen / 225,000 AD |
12 to 13 | 3% | 50 | 350 Zen / 262,500 AD | 400 Zen / 300,000 AD | 500 Zen / 375,000 AD |
13 to 14 | 2% | 75 | 525 Zen / 393,750 AD | 600 Zen / 450,000 AD | 750 Zen / 562,500 AD |
14 to 15 | 1% | 150 | 1050 Zen / 787,500 AD | 1200 Zen / 900,000 AD | 1500 Zen / 1,125,000 AD |
versus |
|||||
Coal Ward (Guaranteed Success at 1%) | 700 Zen / 525,000 AD | 800 Zen / 600,000 AD | 1000 Zen / 750,000 AD |